Conventional Petroleum Oil(24,000 Miles / 4,000-mile oil changes) |
(24,000-Mile oil changes) |
|||
| 16 qts @ $3.50 ea | $56.00 | 18* qts @ $8.75 ea | $157.50 | |
| Pleated Paper Filter | $18.00 | Amsoil EaO Filter | $28.20 | |
| Labor (1/4-hour) | $15.00 | Labor (1/4-hour) | $15.00 | |
| Total Per Change | $89.00 | Total Per Change | $200.70 | |
| Changes Per Year | 6 | Changes Per Year | 1 | |
| Total Annual Cost | $534.00 | Total Annual Cost | $200.70 | |
|
|
||||
Conventional Oil
|
|
Amsoil Synthetic Oil
|
||
|
|
||||
Annual Savings Using Amsoil Synthetic:
|
$333.30
|
|||
| * Includes two quarts of make-up oil | ||||

Dan Watson
Independent AMSOIL Dealer




